My Statistics

Round 1 — Standard Protocol, Pharmaceutical

Round 2 — Vegan Protocol, Pharmaceutical

Round 3 — Mixed Protocol, Pharmaceutical

Round 1

Date Weight BMI Daily
Diff
This
Round
Total
Diff
LDW
Diff
Phase Notes
5/28/2010 163.8 29.01 Loading 1 TOM
5/29/2010 165.8 29.37 +2.0 +2.0 Loading 2 No scale. Weight calculated as an average.
5/30/2010 167.8 29.72 +2.0 +4.0 VLCD 1
5/31/2010 164.4 29.12 -3.4 +0.6 VLCD 2
6/1/2010 162.2 28.73 -2.2 -1.6 VLCD 3
6/2/2010 160.2 28.38 -2.0 -3.6 VLCD 4
6/3/2010 159.8 28.30 -0.4 -4.0 VLCD 5
6/4/2010 159.0 28.16 -0.8 -4.8 VLCD 6
6/5/2010 158.0 27.99 -1.0 -5.8 VLCD 7
6/6/2010 158.0 27.99 +0.0 -5.8 VLCD 8
6/7/2010 158.2 28.02 +0.2 -5.6 VLCD 9
6/8/2010 156.2 27.67 -2.0 -7.6 VLCD 10
6/9/2010 155.8 27.60 -0.4 -8.0 VLCD 11
6/10/2010 155.2 27.49 -0.6 -8.6 VLCD 12
6/11/2010 156.8 27.77 +1.6 -7.0 VLCD 13
Date Weight BMI Daily
Diff
This
Round
Total
Diff
LDW
Diff
Phase Notes
6/12/2010 154.2 27.31 -2.6 -9.6 VLCD 14
6/13/2010 153.6 27.21 -0.6 -10.2 VLCD 15
6/14/2010 152.0 26.92 -1.6 -11.8 VLCD 16
6/15/2010 152.8 27.06 +0.8 -11.0 VLCD 17
6/16/2010 151.4 26.82 -1.4 -12.4 VLCD 18
6/17/2010 151.8 26.89 +0.4 -12.0 VLCD 19
6/18/2010 151.4 26.82 -0.4 -12.4 VLCD 20
6/19/2010 151.0 26.75 -0.4 -12.8 VLCD 21
6/20/2010 149.4 26.46 -1.6 -14.4 VLCD 22
6/21/2010 148.8 26.36 -0.6 -15.0 VLCD 23
6/22/2010 148.6 26.32 -0.2 -15.2 VLCD 24
6/23/2010 149.0 26.39 +0.4 -14.8 VLCD 25
6/24/2010 149.0 26.39 +0.0 -14.8 VLCD 26
6/25/2010 148.6 26.32 -0.4 -15.2 VLCD 27 TOM
6/26/2010 148.6 26.32 +0.0 -15.2 VLCD 28
Date Weight BMI Daily
Diff
This
Round
Total
Diff
LDW
Diff
Phase Notes
6/27/2010 148.4 26.29 -0.2 -15.4 VLCD 29
6/28/2010 148.6 26.32 +0.2 -15.2 VLCD 30 Apple day
6/29/2010 146.8 26.00 -1.8 -17.0 VLCD 31
6/30/2010 146.4 25.93 -0.4 -17.4 VLCD 32
7/1/2010 146.6 25.97 +0.2 -17.2 VLCD 33
7/2/2010 149.2 26.43 +2.6 -14.6 VLCD 34
7/3/2010 147.4 26.11 -1.8 -16.4 VLCD 35
7/4/2010 146.2 25.90 -1.2 -17.6 VLCD 36
7/5/2010 146.6 25.97 +0.4 -17.2 VLCD 37
7/6/2010 145.8 25.82 -0.8 -18.0 VLCD 38
7/7/2010 144.8 25.65 -1.0 -19.0 VLCD 39
7/8/2010 144.2 25.54 -0.6 -19.6 VLCD 40
7/9/2010 143.0 25.33 -1.2 -20.8 VLCD 41
7/10/2010 141.6 25.08 -1.4 -22.2 VLCD 42
7/11/2010 142.0 25.15 +0.4 -21.8 VLCD 43
Date Weight BMI Daily
Diff
This
Round
Total
Diff
LDW
Diff
Phase Notes
7/12/2010 142.4 25.22 +0.4 -21.4 +0.0 VLCD 44 Last hCG dose in the morning
7/13/2010 141.0 24.97 -1.4 -22.8 -1.4 VLCD 45
7/14/2010 141.6 25.08 +0.6 -22.2 -0.8 VLCD 46
7/15/2010 141.4 25.05 -0.2 -22.4 -1.0 Stabilization 1
7/16/2010 142.6 25.26 +1.2 -21.2 +0.2 Stabilization 2
7/17/2010 144.2 25.54 +1.6 -19.6 +1.8 Stabilization 3
7/18/2010 144.8 25.65 +0.6 -19.0 +2.4 Stabilization 4 Steak day
7/19/2010 141.0 24.97 -3.8 -22.8 -1.4 Stabilization 5
7/20/2010 146.0 25.86 +5.0 -17.8 +3.6 Stabilization 6 Steak day
7/21/2010 143.4 25.40 -2.6 -20.4 +1.0 Stabilization 7 TOM
7/22/2010 145.0 25.68 +1.6 -18.8 +2.6 Stabilization 8 Steak day
At this point, I shifted gears in such a major way that I set up a new site for it: Exploring Veganism.

Round 2

This time, it’s vegan!

Date Weight BMI Daily
Diff
This
Round
Total
Diff
LDW
Diff
Phase Notes
8/21/2010 154.8 27.42 -9.0 Loading 1
8/22/2010 155.8 27.60 +1.0 +1.0 -8.0 Loading 2
8/23/2010 157.6 27.91 +1.8 +2.8 -6.2 VLCD 1
8/24/2010 156.0 27.63 -1.6 +1.2 -7.8 VLCD 2
8/25/2010 153.2 27.14 -2.8 -1.6 -10.6 VLCD 3
8/26/2010 151.6 26.85 -1.6 -3.2 -12.2 VLCD 4
8/27/2010 152.0 26.92 +0.4 -2.8 -11.8 VLCD 5
8/28/2010 149.4 26.46 -2.6 -5.4 -14.4 VLCD 6
8/29/2010 147.0 26.04 -2.4 -7.8 -16.8 VLCD 7
8/30/2010 146.6 25.97 -0.4 -8.2 -17.2 VLCD 8
8/31/2010 146.8 26.00 +0.2 -8.0 -17.0 VLCD 9 Mini-binge last night
9/1/2010 148.4 26.29 +1.6 -6.4 -15.4 VLCD 10
9/2/2010 146.8 26.00 -1.6 -8.0 -17.0 VLCD 11
9/3/2010 146.6 25.97 -0.2 -8.2 -17.2 VLCD 12
9/4/2010 145.8 25.82 -0.8 -9.0 -18.0 VLCD 13 I’m finally making progress again. Cheating on the hCG diet is NOT worth it!
Date Weight BMI Daily
Diff
This
Round
Total
Diff
LDW
Diff
Phase Notes
9/5/2010 145.4 25.75 -0.4 -9.4 -18.4 VLCD 14
9/6/2010 145.0 25.68 -0.4 -9.8 -18.8 VLCD 15
9/7/2010 146.2 25.90 +1.2 -8.6 -17.6 VLCD 16
9/8/2010 144.8 25.65 -1.4 -10.0 -19.0 VLCD 17
9/9/2010 145.0 25.68 +0.2 -9.8 -18.8 VLCD 18 TOM
9/10/2010 143.8 25.47 -1.2 -11.0 -20.0 VLCD 19
9/11/2010 143.6 25.43 -0.2 -11.2 -20.2 VLCD 20
9/12/2010 143.0 25.33 -0.6 -11.8 -20.8 VLCD 21
9/13/2010 143.2 25.36 +0.2 -11.6 -20.6 VLCD 22 I had popcorn last night.
9/14/2010 142.6 25.26 -0.6 -12.2 -21.2 VLCD 23
9/15/2010 141.8 25.12 -0.8 -13.0 -22.0 VLCD 24

Round 3

I have decided that veganism is not for me. In the short time that I was vegan, I had indications of nutritional deficiencies. Certainly, I did see some improvements in some areas, but there were signs of problems in others. My blood pressure went down, which was more than welcome. My cholesterol counts dropped dramatically. While for some that may be a plus, for me, they had dropped so low that one of my physicians was concerned. I experienced lethargy as well. My primary medical issue is a mood disorder. It is vitally important that I do what is necessary to protect a stable mood. Apparently, that includes eating meat. Low cholesterol levels are linked to depression, so I must keep them up, and eating meat helps do that. Since the vegan foods worked for me just as well as meats did while on the HCG Diet, I might include the vegan choices on occasion as well as meats as part of my plan this round.

Date Weight BMI Daily
Diff
This
Round
Total
Diff
LDW
Diff
Phase Notes
6/4/2011 172.8 30.61 +9.0 Loading 1 Since I was away from home on this day, I’m using my weight from 6/2/2011, my last weight before leaving home for the weekend.
6/5/2011 174.4 30.89 +1.6 +1.6 +10.6 Loading 2
6/6/2011 175.6 31.10 +1.2 +2.8 +11.8 VLCD 1
6/7/2011 172.6 30.57 -3.0 -0.2 +8.8 VLCD 2
6/8/2011 171.8 30.43 -0.8 -1.0 +8.0 VLCD 3
6/9/2011 171.2 30.32 -0.6 -1.6 +7.4 VLCD 4
6/10/2011 171.8 30.43 +0.6 -1.0 +8.0 VLCD 5 Off-plan eating.
6/11/2011 171.8 30.43 +0.0 -1.0 +8.0 VLCD 6 Off-plan eating.
6/12/2011 170.8 30.25 -1.0 -2.0 +7.0 VLCD 7
6/13/2011 169.6 30.04 -1.2 -3.2 +5.8 VLCD 8
6/14/2011 168.2 29.79 -1.4 -4.6 +4.4 VLCD 9
6/15/2011 168.4 29.83 +0.2 -4.4 +4.6 VLCD 10 TOM
6/16/2011 168.2 29.79 -0.2 -4.6 +4.4 VLCD 11
6/17/2011 168.8 29.90 +0.6 -4.0 +5.0 VLCD 12 Off-plan eating.
6/18/2011 171.0 30.29 +2.2 -1.8 +7.2 VLCD 13 Off-plan eating.
Date Weight BMI Daily
Diff
This
Round
Total
Diff
LDW
Diff
Phase Notes
6/19/2011 171.6 30.39 +0.6 -1.2 +7.8 VLCD 14 Off-plan eating.
6/20/2011 169.2 29.97 -2.4 -3.6 +5.4 VLCD 15
6/21/2011 167.8 29.72 -1.4 -5.0 +4.0 VLCD 16
6/22/2011 166.6 29.51 -1.2 -6.2 +2.8 VLCD 17
6/23/2011 168.0 29.76 +1.4 -4.8 +4.2 VLCD 18 Off-plan eating.
6/24/2011 168.6 29.86 +0.6 -4.2 +4.8 VLCD 19 Off-plan eating.
6/25/2011 169.2 29.97 +0.6 -3.6 +5.4 VLCD 20 Off-plan eating.
6/26/2011 169.8 30.08 +0.6 -3.0 +6.0 VLCD 21 Off-plan eating.