I’ve been busy lately. Here’s what happened after the binge:
8/30 | 146.6 | Day of binge |
8/31 | 146.8 | +0.2 |
9/1 | 148.4 | +1.6 |
9/2 | 146.8 | -1.6 |
9/3 | 146.6 | -0.2 |
9/4 | 145.8 | -0.8 |
9/5 | 145.4 | -0.4 |
9/6 | 145.0 | -0.4 |
9/7 | 146.2 | +1.2 |
9/8 | 144.8 | -1.4 |
It took four days (until 9/3) to get back to where I was before the binge and another day to start making progress again. The last couple of days, I appear to be dealing with pre-TOM issues.
The take-away message from all of this is that binges are not worth it!